Data Tables for Defense-Related Ship Parts

Armor

Armors: Against Mass Drivers (Click headers to sort.)
Display Name Absorption Size Size Mod Cost Tech Requirement
Armor Plating 1 10 20 3 Starship Defenses
Titanium Armor 1 6 5 30 Titanium Armor
Titanium Armor II 1 5 5 30 Titanium Armor II
Titanium Armor III 1 4 5 30 Titanium Armor III
Duranthium Armor 2 7 4 50 Duranthium
Duranthium Armor II 2 6 4 50 Duranthium II
Duranthium Armor III 2 5 4 50 Duranthium III
Superior Duranthium 4 5 4 70 Superior Duranthium
Tri-Strontium Armor 3 6 4 70 Tri-Strontium
Arnorian Battle Armor 6 4 6 140 Arnorian Battle Armor
Tri-Strontium Armor II 3 6 4 70 Enhanced Tri-Strontium
Tri-Strontium Armor III 3 5 4 70 Superior Tri-Strontium
Kanvium 4 6 4 80 Kanvium
Kanvium II 5 5 4 90 Kanvium II
Kanvium III 5 4 4 100 Kanvium III
Duralthene Armor 6 7 4 110 Duralthene Armor
Admantium Armor 6 6 3 110 Adamantium Armor
Admantium Armor II 7 5 3 120 Adamantium Armor II
Ultimate Adamantium 7 4 3 120 Ultimate Adamantium
Zero-Point Armor 10 3 3 140 Zero-Point Armor

Point Defense

Point Defenses: Against Missiles (Click headers to sort.)
Display Name Absorption Size Size Mod Cost Tech Requirement
Chaff 1 10 5 30 Chaff
Smart Chaff 1 8 5 30 Smart Chaff
ECM 1 6 4 40 ECM
ECM II 1 5 4 40 ECM II
ECM III 1 4 4 40 ECM III
Telepathic Defense 3 4 4 70 Telepathic Defense
Point Defense 2 5 4 55 Point Defense
Point Defense II 2 4 4 55 Point Defense II
Point Defense III 2 3 4 55 Point Defense III
PD Combo 3 4 4 70 PD Combo
PD Combo II 3 3 4 70 PD Combo II
PD Combo III 4 3 4 80 PD Combo III
Droid Sentries 5 3 3 90 Droid Sentries
Droid Sentries II 6 4 3 100 Droid Sentries II
Droid Sentries III 6 4 3 100 Droid Sentries III
Aereon Missile Defense 10 4 3 140 Aereon Missile Defense

Shields

Shields: Against Lasers (Click headers to sort.)
Display Name Absorption Size Size Mod Cost Tech Requirement
Deflectors 1 9 5 30 Deflectors
Enhanced Deflectors 1 8 5 39 Enhanced Deflectors
Advanced Deflectors 1 6 5 30 Advanced Deflectors
Superior Deflectors 1 4 5 30 Superior Deflectors
Shields 2 6 4 50 Shields
Shields II 2 5 4 50 Shields II
Shields III 2 4 4 50 Shields III
Subspace Rebounder 5 6 5 60 Subspace Rebounder
Barriers 2 3 4 55 Barriers
Barriers II 3 4 4 60 Barriers II
Barriers III 3 3 4 60 Barriers III
Dynamic Shields 6 4 6 120 Dynamic Shielding
Force Field 4 4 3 80 Force Fields
Advanced Force Fields 5 5 3 90 Advanced Force Fields
Superior Force Fields 5 4 3 90 Superior Force Fields
Invulnerability Field 6 4 3 100 Invulnerability Field
Invulnerability Field II 6 3 3 100 Invulnerability Field II
Ultimate Invulnerability 9 3 3 140 Ultimate Invulnerability

Table sorting script obtained from The Daily Kryogenix.