Display Name | Speed | Size | Size Mod | Cost | Tech Requirement |
---|---|---|---|---|---|
HyperDrive | 1 | 6 | 10 | 5 | HyperDrive |
HyperDrive Plus | 1 | 5 | 10 | 6 | New Propulsion Techniques |
Ion Drive | 1 | 4 | 9 | 7 | Ion Drive |
Impulse Drive | 2 | 7 | 8 | 8 | Impulse Drive |
Impulse Drive Mark II | 2 | 5 | 7 | 9 | Impulse Drive Mark II |
Impulse Drive Mark III | 2 | 4 | 6 | 12 | Impulse Drive Mark III |
Warp Drive | 3 | 6 | 6 | 15 | Warp Drive |
Warp Drive Mk. II | 3 | 5 | 6 | 17 | Warp Drive II |
Warp Drive Mk. III | 3 | 4 | 6 | 18 | Warp Drive III |
Warp Drive Mk. IV | 3 | 3 | 6 | 18 | Warp Drive IV |
Warp Drive Mk. V | 4 | 4 | 6 | 10 | Warp Drive V |
Hyper Warp Drive | 4 | 3 | 5 | 10 | HyperWarp |
Hyper Warp Drive Mk. II | 5 | 4 | 5 | 10 | HyperWarp II |
Hyper Warp Drive Mk. III | 6 | 5 | 5 | 10 | HyperWarp III |
Table sorting script obtained from The Daily Kryogenix.