Data Tables for Weapons-Related Ship Parts

Mass Drivers

Mass Drivers: Against Armor (Click headers to sort.)
Display Name Damage Size Size Mod Cost Tech Requirement
Space Cannon 1 16 5 16 Mass Driver Theory
Railgun 1 12 5 18 MiniBalls
Railgun MK II 1 10 5 19 MiniBalls II
Railgun MK III 1 8 5 22 Mass Drivers
Railgun MK IV 1 7 5 22 Mass Drivers II
Railgun MK V 1 6 5 22 Mass Drivers III
Railgun MK VI 1 5 5 22 Mass Drivers III
Singularity Driver 2 8 4 28 Singularity Driver
Singularity Driver II 2 7 4 28 Singularity Driver II
Singularity Driver III 2 6 4 28 Singularity Driver III
Singularity Driver IV 2 5 4 28 Singularity Driver IV
Nano Ripper 8 9 4 120 Singularity Driver IV
Graviton Driver 3 8 4 33 Graviton Driver
Graviton Driver II 3 7 4 33 Graviton Driver II
Graviton Driver III 3 6 4 33 Graviton Driver III
Graviton Driver IV 3 4 4 33 Graviton Driver IV
Psyonic Shredder 10 9 4 150 Psyonic Shredder
Quantum Driver 4 8 4 37 Quantum Driver
Quantum Driver II 4 7 4 37 Quantum Driver II
Quantum Driver III 4 6 4 37 Quantum Driver III
HD Spike Driver 4 5 4 37 HD Spike Driver
HD Spike Driver II 4 4 4 37 HD Spike Driver II
HD Spike Driver III 4 3 4 37 HD Spike Driver III
HD Spike Driver IV 5 4 4 42 HD Spike Driver IV
Neutrino Bullets 9 6 4 67 Neutrino Bullets
Black Hole Generator 16 6 4 100 Black Hole Gun

Missiles

Missiles: Against Point Defense (Click headers to sort.)
Display Name Damage Size Size Mod Cost Tech Requirement
Sparrow 1 15 3 16 Missile Weapon Theory
Stinger 2 18 3 50 Stinger
Stinger II 2 16 3 50 Stinger II
Stinger III 2 14 3 51 Stinger III
Stinger IV 2 12 3 51 Stinger IV
Harpoon 3 11 3 55 Harpoon
Harpoon II 3 10 3 55 Harpoon II
Harpoon III 3 9 3 55 Harpoon III
Psyonic Missile 6 10 3 100 Psyonic Missile
Photonic Torpedo 4 10 2 55 Photonic Torpedo
Photonic Torpedo II 4 9 2 55 Photonic Torpedo II
Photon Torpedo 5 9 2 55 Photon Torpedo
Photon Torpedo II 5 8 2 55 Photon Torpedo II
Photon Torpedo III 6 9 2 55 Photon Torpedo III
Anti-Matter Torpedo 7 9 2 55 Anti-Matter Torpedo
Anti-Matter Torpedo II 8 9 2 66 Anti-Matter Torpedo II
Anti-Matter Torpedo III 8 8 2 66 Anti-Matter Torpedo III
Quantum Torpedo 9 9 2 80 Quantum Torpedo
Quantum Torpedo II 10 9 2 70 Quantum Torpedo II
Quantum Torpedo III 10 8 2 70 Quantum Torpedo III
Positronic Torpedo 11 9 2 70 Positronic Torpedo
Positronic Torpedo II 15 11 2 70 Positronic Torpedo II
Blackhole Eruptor 25 11 2 160 Blackhole Eruptor

Lasers

Lasers: Against Shields (Click headers to sort.)
Display Name Damage Size Size Mod Cost Tech Requirement
Particle Beam 1 14 10 25 Space Weapons
Particle Beam II 1 12 10 25 Beam Weapon theory
Laser 1 10 5 25 Laser
Laser Mark II 1 8 5 25 Laser II
Laser Mark III 1 6 5 25 Laser III
Laser Mark IV 1 5 5 25 Laser IV
Laser Mark V 1 4 5 25 Laser V
Plasma 2 8 5 35 Plasma Weapons
Plasma II 2 6 5 35 Plasma Weapons II
Plasma III 2 5 5 35 Plasma Weapons III
Phasors 3 7 4 40 Phasors
Phasors II 3 6 4 40 Phasors II
Psyonic Beam 12 8 4 150 Psyonic Beam
Phasors III 3 5 4 40 Phasors III
Phasors IV 4 7 4 45 Phasors IV
Phasors V 4 6 4 45 Phasors V
Phasors VI 5 7 4 50 Phasors VI
Phasors VII 5 6 4 50 Phasors VII
Subspace Blaster 6 6 4 60 Subspace Blaster
Disruptors 7 6 4 65 Disruptors
Disruptors II 7 5 4 65 Disruptors II
Disruptors III 8 5 4 70 Disruptors III
Doom Ray 22 10 4 150 Doom Ray

Table sorting script obtained from The Daily Kryogenix.